Maxx Crosby Next Team Odds
The NFL trade deadline is rapidly approaching, and the names being bandied about could be game-changers for contending teams.
Who knows what will happen, but we'd be surprised if more than one of the players below was dealt before the deadline.
You never know, though, and it's always fun to see where the oddsmakers think these guys could end up.
Maxx Crosby is a favorite to land with the Dallas Cowboys at 2/1 odds.
He is considered the most notable and valuable player on the roster.
Dallas Cowboys owner Jerry Jones reportedly called Raiders general manager John Spytek about Crosby's potential availability.
Cosby addressed the trade rumors on Thursday.
"I really try to block out all the noise, rumors and things of that nature I can't control. It's just a waste of time and energy when it comes to that. Walking through the facility and I see it all over the TVs with teammates around and stuff. It's awkward, stuff like that," Crosby said. "I'm focused on now and where my feet are at and focused on winning. That's all I want to do is win and get this team to where we need to get it. And it's not there, at the moment, but we have another opportunity coming up here. We have an opportunity every day to get better, so it's got to be everyone. For me, like I said, there's no comfortability. All my focus is on being the best version of myself, whether that's on the field and off of it, and bringing this team to where we need to get it. That's all I care about."
| Maxx Crosby Next Team | |
| Dallas Cowboys | 2/1 | 
| New England Patriots | 3/1 | 
| San Francisco 49ers | 4/1 | 
| Detroit Lions | 5/1 | 
| Seattle Seahawks | 7/1 | 
| Washington Commanders | 8/1 | 
| Tampa Bay Buccaneers | 9/1 | 
| Carolina Panthers | 10/1 | 
| Baltimore Ravens | 12/1 | 
| Trey Hendrickson Next Team | |
| Detroit Lions | 2/1 | 
| Tampa Bay Buccaneers | 3/1 | 
| Washington Commanders | 4/1 | 
| Dallas Cowboys | 5/1 | 
| San Francisco 49ers | 6/1 | 
| Seattle Seahawks | 8/1 | 
| Philadelphia Eagles | 10/1 | 
| Carolina Panthers | 12/1 | 
| Kayvon Thibodeaux Next Team | |
| New England Patriots | 2/1 | 
| San Francisco 49ers | 3/1 | 
| Seattle Seahawks | 7/2 | 
| Baltimore Ravens | 4/1 | 
| Carolina Panthers | 5/1 | 
| Detroit Lions | 8/1 | 
| Tampa Bay Buccaneers | 9/1 | 
| Bradley Chubb Next Team | |
| Philadelphia Eagles | 2/1 | 
| Washington Commanders | 3/1 | 
| Dallas Cowboys | 4/1 | 
| San Francisco 49ers | 5/1 | 
| Seattle Seahawks | 6/1 | 
| Detroit Lions | 8/1 | 
| Tampa Bay Buccaneers | 9/1 | 
| Carolina Panthers | 10/1 | 
| A.J. Brown Next Team | |
| New England Patriots | 2/1 | 
| Buffalo Bills | 3/1 | 
| Indianapolis Colts | 4/1 | 
| Baltimore Ravens | 6/1 | 
| Pittsburgh Steelers | 7/1 | 
| San Francisco 49ers | 9/1 | 
| Houston Texans | 10/1 | 
| Washington Commanders | 12/1 | 
| New York Giants | 16/1 | 
| Arizona Cardinals | 20/1 | 
| Los Angeles Chargers | 22/1 | 
| Kansas City Chiefs | 25/1 | 
| Breece Hall Next Team | |
| Arizona Cardinals | 2/1 | 
| Los Angeles Chargers | 3/1 | 
| Kansas City Chiefs | 5/1 | 
| Pittsburgh Steelers | 6/1 | 
| Houston Texans | 7/1 | 
| Washington Commanders | 8/1 | 
| Chicago Bears | 9/1 | 
| Tampa Bay Buccaneers | 10/1 | 
| New Orleans Saints | 12/1 | 
| Mark Andrews Next Team | |
| Tampa Bay Buccaneers | 2/1 | 
| Jacksonville Jaguars | 3/1 | 
| Denver Broncos | 4/1 | 
| Los Angeles Rams | 5/1 | 
| Seattle Seahawks | 6/1 | 
| Carolina Panthers | 7/1 | 
| Washington Commanders | 9/1 | 
| Los Angeles Chargers | 10/1 | 
| Chris Olave Next Team | |
| Buffalo Bills | 5/2 | 
| Pittsburgh Steelers | 3/1 | 
| New England Patriots | 4/1 | 
| Indianapolis Colts | 5/1 | 
| San Francisco 49ers | 6/1 | 
| Houston Texans | 7/1 | 
| Baltimore Ravens | 8/1 | 
| New York Giants | 10/1 | 
| Washington Commanders | 12/1 | 
| Arizona Cardinals | 16/1 | 
- Mary Montgomery, Gambling911.com
 
                







 
  





